Enjoy flexibility and choose a trading account that suits your goals and experience level
Basic - 1k | Calssic - 5k | Silver - 10k | Gold - 25k | Platinum - 50k | VIP - 100k | |
Auto Software | V | V | V | V | V | V |
Account Manager | Junior account manager | Junior account manager | Senior account manager | Senior account manager | Fully managed account by Expert account manager | Fully managed account by Expert account manager |
Updates and notifications | Monthly Updates | Biweekly Updates | Weekly Updates | Weekly Updates | Daily Updates | Daily Updates |
Arbitrage Trading | Once every 3 months | Once every 2 months | Once every 2 months | Once a month | Twice a month | |
Trading Assets | Crypto | Crypto & Forex | Crypto, Forex & commodities | Crypto, Forex & commodities | Crypto, Forex,commodities & Stocks | All Assets |
Leverage* | 100 | 100 | 200 | 300 | 400 | 500 |
Savings Account | 1% Monthly Return | 2% Monthly Return | 3% Monthly Return | 5% Monthly Return |
* Leverage does not occur on crypto. All accounts trade 1:5 leverage on Cryptocurencies.